AVM Photo Index
The listing below is interactive. Search using the year, the author, or any key word. Note that search results appear in groups of ten with a NEXT arrow at the bottom of the page to advance to the next group of ten (if your search returned that many results.)
The database is not complete for all years.
To view the image, we suggest the following options:
- You may be able to find the photo using the BioDiversity Heritage Library of digitized back issues of the African Violet Magazine.
- Many back copies of the AVM are available from the AVSA Office for $4.95 an issue. Contact the AVSA Office office@avsa.org to inquire about specific issues not listed in the AVSA Store.
PLANT OR EXHIBIT NAME | EXHIBITOR | PAGE | MONTH | YEAR |
---|---|---|---|---|
B-Man's Surprise (B. Curcuruto) | Bruno Curcuruto | 37 | Mar-Apr | 1998 |
Bertha (B. Foster) | Dorothy Kosowsky | 37 | Nov-Dec | 1998 |
Bogey Man (R. Scott) | Kathy Lahti | cover | Jan-Feb | 1998 |
Cathy's Fireworks (C. Cornibe) | Dorothy Kosowsky | 28 | Sept-Oct | 1998 |
Cirelda (P. Tracey) | Gini McCanne | 33 | July-Aug | 1998 |
Columnea 'Broget Stavanger' | Jeani Hatfield | 33 | Nov-Dec | 1998 |
Columnea 'Julia' | Lynn Lombard | 37 | July-Aug | 1998 |
Cool Blue (H. Pittman_ | Pat Richards | 32 | July-Aug | 1998 |
Dean's Ivory Lace (C. Hobbs/H. Hobbs) | Carroll Gealy | 28 | Nov-Dec | 1998 |
Deer Path (J. Gehr) | Jeani Hatfield | cover | Nov-Dec | 1998 |
Delft Imperial (Eyerdom) | Gladys Cartwright | 28 | July-Aug | 1998 |
Edee (P. Harris) | Patt Harris | 33 | Sept-Oct | 1998 |
Episcia 'Cleopatra' | Diana Thran | 37 | Sept-Oct | 1998 |
Fantasy Freckles (F. Tinari) | Tinari Greenhouses | 36 | Nov-Dec | 1998 |
Favorite Child (G. Cox/B. Johnson) | Carroll Gealy | 29 | Sept-Oct | 1998 |
Flower Arrangement "Balloon Adventure" | Cathy Cornibe | 36 | July-Aug | 1998 |
Flower Child (S. Sorano/LLG) | Lyndon Lyons Greenhouses | 32 | July-Aug | 1998 |
Honey Berry (H. Pittman) | Hortense Pittman | 36 | Jan-Feb | 1998 |
Hula Hoop (S. Sorano/LLG) | Lyndon Lyon Greenhouses | cover | Sept-Oct | 1998 |
Irish Sweeps (Laufer) | Bruno Curcuruto | 29 | Jan-Feb | 1998 |
Knight Magic (H. Pittman) | Hector Becerra | cover | Mar-Apr | 1998 |
Kohleria 'Laura" | Tony Hulleman | 36 | Jan-Feb | 1998 |
Lela Marie (I. Lineberg) | Phyllis King | 28 | Jan-Feb | 1998 |
Little Chatterbox (S. Sorano/LLG) | Lyndon Lyon Greenhouses | cover | Sept-Oct | 1998 |
Little Pro (H. Pittman) | Kathy Lahti | cover | Jan-Feb | 1998 |
Lyon's June Bug (S. Sorano/LLG) | Lyn Sweeney | 29 | July-Aug | 1998 |
Mama's Little Sport (R. Cox) | Ruby Cox | 36 | Nov-Dec | 1998 |
Ms. Smartypants (S. Sorano/LLG) | Lyndon Lyon Greenhouses | cover | Sept-Oct | 1998 |
Ness' Pixie Grin (D. Ness) | Don Ness | 32 | Nov-Dec | 1998 |
Nob Hill (G. Beck) | Irene Boro | 29 | Sept-Oct | 1998 |
Petite Jewel (H. Pittman) | Phyllis King | cover | Jan-Feb | 1998 |
Phosphorescence (F. Tinari) | Tinari Greenhouses | 32 | Mar-Apr | 1998 |
Plant Arrangement "Strike It Rich at Coloma" | Vera Parker | 36 | July-Aug | 1998 |
Quiet Accord (B. Elkin) | Barbara Elkin | 29 | May-June | 1998 |
Rainbow's Quiet Riot (R. Wasmund) | Phyllis King | cover | May-June | 1998 |
Rebel's Astro Spinner (R. Bann) | Ruth Bann | 32 | Mar-Apr | 1998 |
Rebel's Cucumber Kool (R. Bann) | Ruth Bann | 28 | Nov-Dec | 1998 |
Rebel's Valiant (R. Bann) | Ruth Bann | 29 | May-June | 1998 |
Rob's Fuddy Duddy (R. Robinson) | Bev Promersberger | cover | July-Aug | 1998 |
Rob's Macho Devil (R. Robinson) | Ralph Robinson | 32 | Sept-Oct | 1998 |
Rob's Twinkle Blue (R. Robinson) | Ralph Robinson | 32 | Nov-Dec | 1998 |
Rob's Twinkle Blue (R. Robinson) | Ralph Robinson | 32 | Sept-Oct | 1998 |
Run For Cover (K. Stork) | Kent Stork | 36 | Mar-Apr | 1998 |
Saddle Shoes (K. Stork) | Kent Stork | 29 | Nov-Dec | 1998 |
Saintpaulia 'velutina lite' | Fay Wagman | 32 | May-June | 1998 |
Saintpaulia brevipilosa | Fay Wagman | 32 | May-June | 1998 |
Saintpaulia grandifolia #299 | Jim Turner | 33 | July-Aug | 1998 |
Saintpaulia shumensis | Fay Wagman | 32 | May-June | 1998 |
Sapphire Halo (G. Boone) | Ernie Elias | 33 | Mar-Apr | 1998 |
Sockeye (K. Stork) | Dorothy Kosowsky | 29 | July-Aug | 1998 |
Stained Glass (E. Wasche) | E. Wasche | 28 | May-June | 1998 |
Strawberry Wave (S. Sorano/LLG) | Violet Showroom | 36 | Sept-Oct | 1998 |
Streptocarpus 'Rose Bud' | Tony Hulleman | 28 | May-June | 1998 |
Suncoast Lavender Silk (S. Williams) | Phyllis King | 37 | Jan-Feb | 1998 |
Suncoast Paisley Print (S. Williams) | Carroll Gealy | 36 | Sept-Oct | 1998 |
Sunnyside Roma | Irene Boro | 28 | Sept-Oct | 1998 |
Teen Thunder (H. Pittman) | Hector Becerra | cover | Mar-Apr | 1998 |
Texas Space Dust (Pittman) | Bev Promersberger | 28 | July-Aug | 1998 |
Windsome (H. Pittman) | Hector Becerra | cover | Mar-Apr | 1998 |
Aca's Pink Pet (J. Brownlie) | Beverley Williams | 29 | Nov-Dec | 1999 |
Aggie Trail (L. Ray) | Carroll Gealy | cover | Mar-Apr | 1999 |
Apache Blanket (J. Munk) | Barbara Elkin | 29 | May-June | 1999 |
Apache Freedom (J. Munk) | J.C. Munk | 28 | Nov-Dec | 1999 |
Apache Friendship (J. Munk) | Lenora Munk | 29 | Sept-Oct | 1999 |
B-Man's Melila (B. Curcuruto) | Bruno Curcuruto | 36 | Nov-Dec | 1999 |
B-Man's Noto (B. Curcuruto) | Bruno Curcuruto | 32 | Sept-Oct | 1999 |
California Berries (R. Cox) | Shannon Ahlman | cover | Jan-Feb | 1999 |
Cloud Mist (H. Pittman) | Hortense Pittman | 36 | May-June | 1999 |
Columnea 'Apollo' | Fred Packer | 36 | Sept-Oct | 1999 |
Dish Garden "Missions Along the Trail" | Fran Russom | 37 | July-Aug | 1999 |
Emergency (K. Stork) | Kent Stork | 33 | July-Aug | 1999 |
Flower Arrangement "Spindletop" | Bill Foster | 37 | Nov-Dec | 1999 |
Flower Arrangement "Texas Heritage" | Phyllis Enos | 37 | Nov-Dec | 1999 |
Fredette's Moonflower (I Fredette) | Carroll Gealy | 36 | May-June | 1999 |
Frosted Denim (S. Sorano/LLG) | Fay Wagman | 37 | Mar-Apr | 1999 |
Gleeful Elf (H. Pittman) | Ken Froboese | 32 | Sept-Oct | 1999 |
Gloxinia 'Chic' | Dale Martens | 36 | July-Aug | 1999 |
Humungous (D. Harrington) | Jim Turner | 32 | Jan-Feb | 1999 |
Irish Dimples (S. Sorano/LLG) | Emma Bygott | 32 | Nov-Dec | 1999 |
Lela Marie (I Lineberg) | Roy Hall | 29 | July-Aug | 1999 |
Little Axel (Anthoflores) | Betty Margetts | 28 | Mar-Apr | 1999 |
Little Snow White (R. Nadeau) | Beverley Williams | 33 | Sept-Oct | 1999 |
Magnolia (M. Burns/Nadeau) | Nelly Levine | 28 | Mar-Apr | 1999 |
Marion's Enchanted Trail (H. Pittman) | Pat Richards | 32 | Nov-Dec | 1999 |
Mary Craig (R. Nadeau) | Marilyn Hall | 28 | July-Aug | 1999 |
Ness' Angel Babe (D. Ness) | Fay Wagman | 37 | Mar-Apr | 1999 |
Ness' Angel Face (D. Ness) | Dorothy Kosowsky | 36 | Jan-Feb | 1999 |
Ness' China Blue (D. Ness) | Don Ness | 32 | May-June | 1999 |
Ness' Cranberry Lace (D. Ness) | Don Ness | 36 | Mar-Apr | 1999 |
Ness' Cranberry Swirl (D. Ness) | Carroll Gealy | cover | May-June | 1999 |
Ness' Midnight Fantasy (D. Ness) | Cynthia Crater | 33 | May-June | 1999 |
Ocean Eyes (M. Burns) | Jim Kuhn | 37 | May-June | 1999 |
Optimara Harlequin (Holtkamp) | Kent Stork | 28 | Jan-Feb | 1999 |
Optimara Little Crystal (Holtkamp) | Kathy Lahti | 28 | Jan-Feb | 1999 |
Optimara Van Gogh (Holtkamp) | Georgia Frush | 28 | May-June | 1999 |
Orchard's Bumble Magnet (R. Wilson) | Pat Richards | 32 | July-Aug | 1999 |
Pat Champagne (H. Pittman) | Patricia Tillman | 29 | Sept-Oct | 1999 |
Peppy Pink (H. Pittman) | Judy Carter | 37 | Sept-Oct | 1999 |
Persian Prince (S. Sorano/LLG) | John Nabers | 37 | Sept-Oct | 1999 |
Petite Blarney (H. Pittman) | Bill Johnson | 37 | Sept-Oct | 1999 |
Pink Dove (S. Sorano/LLG) | Beverley Williams | 33 | Nov-Dec | 1999 |
Pink Satin Pillow (S. Sorano/LLG) | Lyndon Lyon Greenhouses | 33 | Sept-Oct | 1999 |
Rebel's Barbara (R. Bann) | Ruth Bann | 33 | May-June | 1999 |
Rebel's Cranberry Crème (R. Bann) | Ruth Bann | 32 | Mar-Apr | 1999 |
Rebel's Crested Robin (R. Bann) | Ruth Bann | 36 | Jan-Feb | 1999 |
Revenge (K. Stork) | Martha Turner | 29 | July-Aug | 1999 |
Rhapsodie Angelica (Holtkamp) | Kent Stork | 33 | Mar-Apr | 1999 |
Rhapsodie Clementine (Holtkamp) | Jean McIlvanie | 32 | May-June | 1999 |
Rhapsodie Rose (Holtkamp) | Jean McIlvanie | 28 | May-June | 1999 |
Rob's Boogie Woogie (R. Robinson) | Ralph Robinson | 29 | Jan-Feb | 1999 |
Rob's Calypso Beat (R. Robinson) | Margie Geissler | 28 | Nov-Dec | 1999 |
Rob's Cherry Soda (R. Robinson) | Cathy Cornibe | 32 | Jan-Feb | 1999 |
Rob's Cool Fruit (R. Robinson) | Ralph Robinson | 28 | Sept-Oct | 1999 |
Rob's Hallucination (R. Robinson) | Ralph Robinson | cover | Sept-Oct | 1999 |
Rob's Hand Puppet (R. Robinson) | Ralph Robinson | 32 | July-Aug | 1999 |
Rob's Hot Foot (R. Robinson) | Fred Packer | 40 | Jan-Feb | 1999 |
Rob's Lilli Pilli (R. Robinson) | Bev Promersberger | cover | Nov-Dec | 1999 |
Rob's Tippy Toe (R. Robinson) | Fay Wagman | 37 | Mar-Apr | 1999 |
Rob's Whippoorwill (R. Robinson) | Kathy Lahti | 28 | July-Aug | 1999 |
Rob's Zero Gravity (R. Robinson) | Emma Bygott | 36 | Nov-Dec | 1999 |
Rodeo Country (J. Munk) | Ron Davidson | 33 | Jan-Feb | 1999 |
Rodeo Country (J. Munk) | Elmer Godeny | cover | July-Aug | 1999 |
Saintpaulia velutina | Linda Golubski | 29 | Nov-Dec | 1999 |
Sedona (K. Stork) | Jean McIlvanie | 29 | May-June | 1999 |
Sinningia cardinalis 'Redcoat' hybrid | Dale Martens | 33 | Nov-Dec | 1999 |
Sinningia pusilla | Dale Martens | 33 | July-Aug | 1999 |
Smithiantha 'Little One' | Bev Promersberger | 29 | Mar-Apr | 1999 |
Smooch Me (K. Stork) | Kent Stork | 36 | Mar-Apr | 1999 |
Sno Cap Trail (S. Weyland) | Bev Promersberger | 37 | May-June | 1999 |
Stan's Legacy (S. Stancliff) | Nelly Levine | 29 | Mar-Apr | 1999 |
Streptocarpus 'Blueberry Muffin' | Elmer Godeny | 36 | Sept-Oct | 1999 |
Streptocarpus 'Lavender Rosette' | Pat Richards | 36 | July-Aug | 1999 |
Terrarium "Experience Yosemite Valley" | Mae Mendes | 40 | May-June | 1999 |
Terrarium "Hermann Park" | Olive Ma Robinson | 37 | July-Aug | 1999 |
Tiger (I Fredette) | Geneva Holmes | 40 | July-Aug | 1999 |
Tomboy Blue (H. Pittman) | Elsie Ross | 37 | Jan-Feb | 1999 |
Ultra Violet Saturn (Green Circle) | Margie Geissler | 28 | Sept-Oct | 1999 |
White Dew (H. Pittman) | Bev Promersberger | 33 | Mar-Apr | 1999 |
Windmill (K. Stork) | Kent Stork | 32 | Mar-Apr | 1999 |
Aca's Georgene (J. Brownlie) | Tony Hulleman | 36 | Sept-Oct | 2000 |
Aca's Pink Pet (J. Brownlie) | Shirley Sanders | cover | Jan-Feb | 2000 |
Aca's Tornado (J. Brownlie) | Tony Hulleman | 36 | Sept-Oct | 2000 |
Angela Marie | Ernie Elais | 40 | May-June | 2000 |
Apache Primrose (J. Munk) | Wally Clarke | 40 | Jan-Feb | 2000 |
B-Man's Auola (B. Curcuruto) | Bruno Curcuruto | 28 | May-June | 2000 |
B-Man's Comisco (B. Curcuruto) | Bruno Curcuruto | 29 | Jan-Feb | 2000 |
B-Man's Irish Red (B. Curcuruto) | Bruno Curcuruto | 36 | May-June | 2000 |
B-Man's Moncibello (B. Curcuruto) | Bruno Curcuruto | 40 | Jan-Feb | 2000 |
B-Man's Palermo (B. Curcuruto) | Bruno Curcuruto | 29 | Jan-Feb | 2000 |
B-Man's Trapini (B. Curcuruto) | Bruno Curcuruto | 36 | Mar-Apr | 2000 |
Barbara Jean (E. Fisher) | Ernie Elais | 32 | May-June | 2000 |
Bertha (B. Foster) | William Sugg | 32 | Jan-Feb | 2000 |
Bob Serbin (J. Brownlie) | Tony Hulleman | 29 | Nov-Dec | 2000 |
Buckeye Cornucopia (P. Hancock) | Pat Hancock | 33 | Sept-Oct | 2000 |
Buckeye Disco Dancer (P. Hancock) | Pat Hancock (Pat's Patch) | 32 | May-June | 2000 |
Buckeye Dress Parade (P. Hancock) | Pat Hancock (Pat's Patch) | 28 | May-June | 2000 |
Buckeye Eyestopper (P. Hancock) | Pat Hancock (Pat's Patch) | 37 | May-June | 2000 |
Bud's Lonesome George (B. Weber) | Beverley Williams | 33 | Jan-Feb | 2000 |
Buffalo Hunt (K. Stork) | Kent Stork - Kent's Flowers | cover | Sept-Oct | 2000 |
California Sunset (D. Hoover) | Dolores Gibbs | 37 | Nov-Dec | 2000 |
Cherry Bomb (S. Sorano/LLG) | Lyndon Lyon Greenhouses | 32 | Nov-Dec | 2000 |
City Lights (Y. Lambert) | Nancy Price | 29 | Nov-Dec | 2000 |
Classic Rock (S. Sorano/LLG) | Carolyn Conlin-Lane | 28 | Jan-Feb | 2000 |
Columnea 'Julia' | Fred Packer | 37 | Jan-Feb | 2000 |
Dean's Rosalie (K. Hobbs-Gregg) | Shirley Sanders | 29 | July-Aug | 2000 |
Decelles' Flamingo (Y. Decelles) | Nancy Price | 32 | Sept-Oct | 2000 |
Dish Garden - "Taming the River Wild" | Dolores Gibbs | 40 | Sept-Oct | 2000 |
Episcia 'Blue Nile' | Alex Early | 36 | Jan-Feb | 2000 |
Frosted Whisper (R. Scott) | Ernie Elias | 37 | Jan-Feb | 2000 |
Graffiti (K. Stork) | William Sugg | cover | May-June | 2000 |
Hortense's Petite Pet | Hortense Pittman | 37 | Mar-Apr | 2000 |
Hortense's Snow Cloud (H. Pittman) | Hortense Pittman | 32 | Mar-Apr | 2000 |
Lakeshore Silver (J. Brownlie) | Beverley Williams | 29 | Mar-Apr | 2000 |
Milky Way Trail (J. Stahl) | Winston Goretsky | cover | Mar-Apr | 2000 |
Mt. Fiji (Horikoshi) | unknown | cover | Nov-Dec | 2000 |
Neptune's Jewels (Sorano/LLG) | Lyndon Lyon Greenhouses | 29 | May-June | 2000 |
Ness' Angel Blush (D. Ness) | Beverley Williams | 28 | Mar-Apr | 2000 |
Ness' Dream Maker (D. Ness) | Don Ness | 36 | Nov-Dec | 2000 |
Ness' Puppy Charms (D. Ness) | Don Ness - Midland Violets | 28 | July-Aug | 2000 |
New Year's Eve (Lyon/LLG) | Lyndon Lyon Greenhouses | 33 | May-June | 2000 |
Optimara Little Crystal (Holtkamp) | Kathy Lahti | 37 | July-Aug | 2000 |
Optimara Little Hopi (Holtkamp) | Meredith Hall | 32 | July-Aug | 2000 |
Optimara Little Lapis (Holtkamp) | Sandy Sanders | 29 | Sept-Oct | 2000 |
Optimara Little Navajo (Holtkamp) | Delores Gibbs | 28 | July-Aug | 2000 |
Optimara Little Rhodonite (Holtkamp) | Kathy Lahti | 37 | July-Aug | 2000 |
Optimara Little Ruby (Holtkamp) | Kathy Lahti | 37 | July-Aug | 2000 |
Optimara Rose Quartz (Holtkamp) | Shirley Sanders | cover | Jan-Feb | 2000 |
Party Lace (P. Tracey) | Emma Bygott | 32 | Mar-Apr | 2000 |
Patchwork Pink (Lyon/LLG) | Lyndon Lyon Greenhouses | 32 | Nov-Dec | 2000 |
Plant Arrangement - "Wild, Wild West" | Judith Carter | 40 | July-Aug | 2000 |
Precious Pink (H. Pittman) | Dolores Gibbs | 37 | Nov-Dec | 2000 |
Prince of Dixie (M. Burns) | Ernie Elias | 32 | Jan-Feb | 2000 |
Raspberry Chiffon (Lyon/LLG) | Lyndon Lyon Greenhouses | 37 | Sept-Oct | 2000 |
Rebecca Jane (J. Eyerdom) | Eyerdom | 33 | Nov-Dec | 2000 |
Red Mini Sota (D. Ness) | Don Ness | 28 | Sept-Oct | 2000 |
Rob's Argyle Socks (R. Robinson) | Ralph Robinson | 28 | Sept-Oct | 2000 |
Rob's Boogie Woogie (R. Robinson) | Kathy Lahti | 28 | Nov-Dec | 2000 |
Rob's Fuddy Duddy (R. Robinson) | Beverley Williams | 36 | Mar-Apr | 2000 |
Rob's June Bug (R. Robinson) | Ralph Robinson | 36 | July-Aug | 2000 |
Rob's Miss Sniffles (R. Robinson) | Ralph Robinson | 28 | Nov-Dec | 2000 |
Rob's Perfect Peach (R. Robinson) | Emma Bygott | 36 | May-June | 2000 |
Rob's Twinkle Blue (R. Robinson) | Bev Promersberger | 33 | July-Aug | 2000 |
Saintpaulia confusa | Bev Promersberger | 36 | July-Aug | 2000 |
Sassy Shirley (H. Pittman) | Beverley Williams | 33 | Mar-Apr | 2000 |
Shy Blue (S. Sorano/LLG) | Dolores Gibbs | 37 | Nov-Dec | 2000 |
Sinningia 'Orange Zinger' | Bobbie Peters | 36 | Nov-Dec | 2000 |
Sinningia cardinalis | Sandy Officer | 33 | Sept-Oct | 2000 |
Smooch Me (K. Stork) | Nancy Price | cover | July-Aug | 2000 |
Snuggles (L. Lyon/LLG) | Vivian Beeching | 28 | Mar-Apr | 2000 |
Sport of Easter Joy | Emma Bygott | 28 | Jan-Feb | 2000 |
Sport of Ness' Lil Hotshot | Daphne Yaremko | 37 | Mar-Apr | 2000 |
Sptreptocarpus 'Canterbury Surprise' | Dale Martens | 29 | Sept-Oct | 2000 |
Symphonette (Y. Lambert) | Beverley Williams | 29 | Mar-Apr | 2000 |
Taffeta Blue (P. Sorano/LLG) | Lyndon Lyon Greenhouses | 37 | Sept-Oct | 2000 |
Terrarium - "Wild Things" | Miriam K. Greene | 40 | Nov-Dec | 2000 |
Texas Space Dust (H. Pittman) | Shirley Sanders | cover | Jan-Feb | 2000 |
The Alps (Horikoshi/Sawara) | Ernie Elias | 33 | Jan-Feb | 2000 |
Tropical Heat Wave (K. Stork) | Kent Stork | 33 | Nov-Dec | 2000 |
Von's Baby Jay (Y. Lambert) | Beverley Williams | 29 | Mar-Apr | 2000 |
Von's Busy Bea (Y. Lambert) | Daphne Yaremko | 36 | Jan-Feb | 2000 |
Wrangler's El Diablo (W. Smith) | Randy Deutsch | 29 | July-Aug | 2000 |
Aca's Coral Beauty (J. Brownlie) | Lorna Russell | 36 | Mar-Apr | 2001 |
Aca's Pink Pansy (J. Brownlie) | Lorna Russell | 33 | Mar-Apr | 2001 |
Aca's Red Ember (J. Brownlie) | Tony Hulleman | 32 | Nov-Dec | 2001 |
Aca's Summer Parfait (J. Brownlie) | John Brownlie | cover | Sept-Oct | 2001 |
Apache Maiden (J. Munk) | Lorna Russell | 33 | Mar-Apr | 2001 |
Appalachian Grand Ruffles (K. Arceneaux) | Kathleen Arceneaux | 40 | July-Aug | 2001 |
B-Man's Moncibello (B. Curcuruto) | Tony Hulleman | 28 | Nov-Dec | 2001 |
Ballerini Tremblay | Louise Boucher | 36 | Jan-Feb | 2001 |
Buckeye Constellation (P. Hancock) | Pat Hancock | 28 | Jan-Feb | 2001 |
Buckeye Dogwood Spring (P. Hancock) | Pat Hancock | 37 | Mar-Apr | 2001 |
Buckeye Encore (P. Hancock) | Pat Hancock | 29 | May-June | 2001 |
Buckeye Gift Wrapped (P. Hancock) | Pat Hancock | 36 | Nov-Dec | 2001 |
Buckeye Irresistable (P. Hancock) | Pat Hancock | 33 | May-June | 2001 |
Chanticleer (Eyerdom) | Tony Hulleman | 29 | Nov-Dec | 2001 |
Chinook Wind (K. Stork) | Kent Stork | 32 | Jan-Feb | 2001 |
Chirita sinensis 'Hisako' | Barbara Pershing | 37 | Mar-Apr | 2001 |
Cirelda (P. Tracey) | Judith Carter | 32 | May-June | 2001 |
Dean's Ruby (K. Hobbs-Gregg) | Fay Wagman | 32 | Sept-Oct | 2001 |
Decelles' Coralia (Y. Decelles) | Tony Hulleman | 33 | Jan-Feb | 2001 |
Desir (D. Croteau) | Doris Brownlie | 32 | May-June | 2001 |
Ellie Gardner (P. Harris) | Bev Promersberger | 40 | Jan-Feb | 2001 |
Episcia 'Silver Sheen' | Beverley Williams | 36 | May-June | 2001 |
Fanny Sue (J. Brownlie) | Tony Hulleman | 32 | Jan-Feb | 2001 |
Fisher's Leone (E. Fisher) | Tony Hullerman | 28 | Mar-Apr | 2001 |
Floozie (K. Stork) | Helen Barrett | 29 | Jan-Feb | 2001 |
Frozen in Time (Sorano/LLG) | Lyndon Lyon Greenhouses | cover | Nov-Dec | 2001 |
Geisha Girl (G. Durand) | Greta Durand | 29 | May-June | 2001 |
Geronimo (K. Stork) | Nancy Price | 28 | Jan-Feb | 2001 |
Ges-5 'Amy' | Ruth Bann | 28 | July-Aug | 2001 |
Harbor Blue (T. Weber) | Tony Hulleman | 33 | July-Aug | 2001 |
Honeysuckle Rose (Munk/Dattalo) | Carol Allegretti | 32 | July-Aug | 2001 |
Hot Summer Day (K. Stork) | Kent Stork | 28 | July-Aug | 2001 |
Kara's Birthday Surprise (P. Sorano/LLG) | Lyndon Lyon Greenhouses | 33 | Nov-Dec | 2001 |
King David (D. Thompson) | Nancy Price | cover | May-June | 2001 |
Kiwi Dazzler (D. Snell) | Nancy Price | cover | Jan-Feb | 2001 |
Ness' Satin Rose (D. Ness) | Kathy Lahti | 32 | July-Aug | 2001 |
Opera's Il Straniero (D. Burdick) | Olive Ma Robinson | 36 | July-Aug | 2001 |
Optimara California II (Holtkamp) | Kathy Lahti | 33 | July-Aug | 2001 |
Optimara Leonardo Davinci (Holtkamp) | B.J. Ohme | 28 | Nov-Dec | 2001 |
Optimara Little Crow (Holtkamp) | Meredith Hall | cover | Mar-Apr | 2001 |
Optimara Little Ottawa (Holtkamp) | John Carter | 28 | Mar-Apr | 2001 |
Optimara Little Pueblo (Holtkamp) | Meredith Hall | cover | Mar-Apr | 2001 |
Optimara Michelangelo (Holtkamp) | Bruce Young | 37 | May-June | 2001 |
Optimara New Mexico (Holtkamp) | Tony Hulleman | cover | July-Aug | 2001 |
Optimara Rose Quartz (Holtkamp) | Olive Ma Robinson | 29 | Mar-Apr | 2001 |
Orchard's Bumble Magnet (R. Wilson) | Olive Ma Robinson | 29 | Mar-Apr | 2001 |
Paumanok (T. Weber) | Tony Hulleman | 28 | Sept-Oct | 2001 |
Peppermint Girl (H. Pittman) | Dolores Gibbs | 29 | Sept-Oct | 2001 |
Petrocosmea minor | Bill Price | 37 | Nov-Dec | 2001 |
Playful Spectrum (P. Sorano/LLG) | Lyndon Lyon Greenhouses | 29 | July-Aug | 2001 |
Queen Anne (N. Price) | Nancy Price | 32 | Mar-Apr | 2001 |
Rhapsodie Clementine (Holtkamp) | Kathy Lahti | 28 | Sept-Oct | 2001 |
Rob's Antique Rose (R. Robinson) | Bruce Young | 33 | Jan-Feb | 2001 |
Rob's Dust Storm (R. Robinson) | Beverley Williams | 28 | May-June | 2001 |
Rob's Ice Ripples (R. Robinson) | Meredith Hall | cover | Mar-Apr | 2001 |
Rob's Pal Paul (R. Robinson) | Beverley Williams | 36 | Jan-Feb | 2001 |
Rob's Sticky Wicket (R. Robinson) | Bob McCabe | 36 | Sept-Oct | 2001 |
Rob's Twinkle Blue (R. Robinson) | Olive Ma Robinson | 29 | Mar-Apr | 2001 |
Saintpaulia 'botanica' | Angelika Richter | 40 | Nov-Dec | 2001 |
Sapphire Halo (G. Boone) | Doris Caille | 36 | Nov-Dec | 2001 |
Seedling LL-99 | Greta Durand | 37 | Jan-Feb | 2001 |
Sinningia 'Mercury' | Bruce Young | 33 | May-June | 2001 |
Sister Sylvia (F. Wagman) | Fay Wagman | 29 | Nov-Dec | 2001 |
Skagit Rascal (W. Lindstrom) | Tony Hulleman | 36 | July-Aug | 2001 |
Special Treat (Sorano/LLG) | Llyndon Lyon Greenhouses | 33 | Sept-Oct | 2001 |
Spindletop (H. Pittman) | Shirley Sanders | 40 | Mar-Apr | 2001 |
Spunky Trail (S. Sorano/LLG) | Bob McCabe | 32 | Mar-Apr | 2001 |
Sticky Spring Trail | Gini McCanne | 32 | Sept-Oct | 2001 |
Strawberry Sundae (G. Smith) | Deborah Sanders | 36 | Sept-Oct | 2001 |
Streptocarpus 'Bristol's Jumpin' Jack' | Gary Mikita | 37 | July-Aug | 2001 |
Streptocarpus 'Bristol's Petticoat' | John Carter | 33 | Nov-Dec | 2001 |
Streptocarpus 'Sugar Blue' | David Thompson | 32 | Nov-Dec | 2001 |
Streptocarpus purple hybrid | Louise Boucher | 37 | Jan-Feb | 2001 |
Symphonette (Y. Lambert) | Beverley Williams | 29 | Jan-Feb | 2001 |
Von's Friend Syl (Y. Lambert) | Greta Durand | 36 | May-June | 2001 |
White Madonna (Eyerdom) | Helen Barrett | 36 | Mar-Apr | 2001 |
Windy Day (Stork/Boone) | Nancy Price | 28 | May-June | 2001 |
xColtrichantha 'Midget' | Fred Packer | 37 | Sept-Oct | 2001 |
Aca's Curious George (J. Brownlie) | John Brownlie | 37 | July-Aug | 2002 |
Aca's Flying Free (J. Brownlie) | Doris Brownlie | 33 | May-June | 2002 |
Aca's Little Champ (J. Brownlie) | Denise Gagnon | 36 | May-June | 2002 |
Alliance (D. Croteau) | Denis Croteau | 37 | Mar-Apr | 2002 |
Blackberry Jam (S. Sorano/LLG) | Janet Graves | 28 | Nov-Dec | 2002 |
Bogeyman (R. Scott) | Susan Anderson | cover | Jan-Feb | 2002 |
Buckeye Blithe Spirit (P. Hancock) | Joanne Baker-Pruner | 33 | Sept-Oct | 2002 |
Buckeye Damask Rose (P. Hancock) | Pat Hancock | 33 | Mar-Apr | 2002 |
Buckeye Delicious (P. Hancock) | Pat Hancock | 28 | Mar-Apr | 2002 |
Buckeye Electric Dream (P. Hancock) | Pat Hancock | 32 | Jan-Feb | 2002 |
Buckeye Incognito (P. Hancock) | Pat Hancock | 28 | Jan-Feb | 2002 |
Buckeye Irish Rose (P. Hancock) | Pat Hancock | 29 | May-June | 2002 |
Buckeye Love's Caress (P. Hancock) | Pat Hancock | 36 | Mar-Apr | 2002 |
Carnation Sprinkles (P. Sorano/LLG) | Lydon Lyon Greenhouses | 36 | Jan-Feb | 2002 |
Coeur Corail (D. Croteau) | Denis Croteau | 37 | May-June | 2002 |
Delightful (J. Swift) | Gertrud Schneider | 37 | Nov-Dec | 2002 |
