African Violet Sports
Revised
The following is a list of African violet sports that have been listed or registered since 1980. If you have discovered a sport, look up the name of the original plant in the left column to see if the sport has been discovered and named by someone else.
CULTIVAR FROM WHICH SPORT ORIGINATED
|
NAME AND DESCRIPTION OF SPORT
|
Ad In (5087) 11/10/1982 (S. Whitaker) Medium blue star. Quilted. Large | Zaca-land (6932) 11/16/1988 (A. Stephens) Semidouble white/bright blue-splashed edge. Medium green, quilted, serrated. Standard |
Ajohn’s Yellow Submarine (A. Johansson) Double white to yellow small. Plain, medium green. Standard | Strawberries ‘n’ Cream (9840) 01/12/2008 (K. Dean) Double pink ruffled/yellow blush, dark pink and red fantasy. Medium green, quilted, wavy, scalloped. Standard |
Alamo Butterfly (H. Pittman) Semidouble white with markings of fuchsia. Plain. Standard | Ko’s Puppy Love (9677) 08/03/2006 (S. Ko) Semidouble chimera pink-fuchsia two-tone pansy/white-pink stripe. Light green, plain. Standard |
Alan’s White Feather (A. Murphy) | Hunter’s Candy Cane (11219) 07/17/2019 (K. Muzalewski) Single chimera fuchsia sticktite wavy bell/white stripe. Medium green, plain. Semiminiature |
Alchemy Yellow Star (9369) 09/24/2004 (D. Senk) Single yellow bell/variable purple fantasy. Medium green, heart-shaped, quilted, serrated. Semiminiature | Ko’s Envy (10426) 08/23/2011 (S. Ko) Single chimera purple bell/yellow stripe. Medium green, heart-shaped, quilted, serrated. Semiminiature |
Allegro Easter Sunday (J. Stromborg) Single dark purple pansy. Light green, heart-shaped, serrated. Standard | Allegro Easter Morn (8857) 03/31/2000 (J. Stromborg) Single chimera dark purple pansy/white stripe. Light green, heart-shaped, serrated. Standard |
Allegro Lavender Belle (J. Stromborg) Single white pansy/variable pale lavender mottling. Medium green, pointed, quilted. Semiminiature | Allegro Cinderella (8854) 03/31/2000 (J. Stromborg) Single chimera white pansy/pale lavender stripe. Medium green, pointed, quilted. Semiminiature |
Allegro Meadow Rue (9322) 03/22/2004 (J. Stromborg) Single-semidouble white pansy/variable blue-violet eye, rays and edge. Light green, heart-shaped, wavy, serrated. Standard | Allegro Filigree (9756) 05/14/2007 (J. Stromborg) Single-semidouble chimera purple pansy/white stripe, wavy edge, fluted tips. Medium green, heart-shaped, quilted, serrated. Standard |
Allegro Music Maker (J. Stromborg) Single lavender pansy. Light green, ovate, pointed, scalloped. Standard | Allegro Tambourine (9409) 04/04/2005 (J. Stromborg) Single chimera white sticktite pansy/lavender stripe. Light green, ovate, pointed, scalloped. Standard |
Allegro Sundae (J. Stromborg) Single-semidouble dark pink ruffled pansy/purple fantasy. Medium green, heart-shaped, serrated edge/red back. Standard | Allegro Meadow Rue (9322) 03/22/2004 (J. Stromborg) Single-semidouble white pansy/variable blue-violet eye, rays and edge. Light green, heart-shaped, wavy, serrated. Standard |
Allegro Prairie Rose (9323) 03/22/2004 (J. Stromborg) Single-semidouble pink ruffled pansy/red eye, variable red rays. Dark green, heart-shaped, wavy, serrated/red back. Standard | |
Allegro Sundae Eclipse (9324) 03/22/2004 (J. Stromborg) Single-semidouble chimera pink ruffled pansy/white stripe, purple fantasy. Medium green, heart-shaped, wavy, serrated. Standard | |
Allegro Violet Belle (J. Stromborg) Single pale red-violet pansy/variable blue fantasy, notched top petals. Light green, pointed, pebbled, hairy. Miniature | Allegro Darcy Farrow (8856) 03/31/2000 (J. Stromborg) Single chimera pale red-violet pansy/white stripe, variable blue fantasy; notched top petals. Light green, pointed, pebbled, hairy. Miniature |
Alliance (8663) 09/27/1997 (D. Croteau) Semidouble medium blue star/white and pink fantasy. Variegated green, cream and pink. Standard | Ma’s Double Cross (9380) 10/15/2004 (O. Robinson) Single-semidouble chimera medium-dark pink large star/blue stripe, pink fantasy. Variegated dark green and white, pointed, serrated. Standard |
Ma’s Turncoat (9297) 11/21/2003 (O. Robinson) Semidouble chimera cream-white to blush pink star/blue-purple stripe. Variegated dark green and white, plain, pointed, serrated. Standard | |
Alps Trail (A. E. Adams) Semidouble rose-pink. Plain. Semiminiature trailer | Opera Doc (8793) 03/08/1999 (S. McGaha) Double blush pink/variable green tips. Dark green, plain, pointed. Miniature trailer |
Americana (1595) 03/14/1966 (Eyerdom) Double light blue/dark blue tips. Medium green, plain. Standard | White on White (3894) 03/28/1980 (C. Bollar) Double white. Quilted, wavy, scalloped. Standard |
Amour Elite (10044) 06/03/2009 (E. Arkhipov) Semidouble white frilled/pink patches, blue fantasy. Medium green, plain. Standard (Russ/Ukr) | Mag’s Cher Amour (10869) 10/24/2016 (M. Farrand) Single-semidouble chimera white ruffled pansy/large pink patches, light purple stripe, dark purple fantasy. Medium green, pointed, serrated. Standard |
AN-Kopeck (Andreeva) | Nik-Fluttering Butterfly (11113) 07/31/2018 (N. Bulko) Single chimera white pansy/purple stripe and band, frilled green edge. Dark green, ruffled/red back. Standard (Russ/Ukr) |
AN-Vozvrashcheniye v Nevinnost’ (Andreeva) | Nik-Shadow Theater (11116) 07/31/2018 (N. Bulko) Single chimera blue sticktite wavy pansy/white-green stripe. Medium green, quilted, wavy. Standard (Russ/Ukr) |
Angel Fluff (7308) 03/02/1990 (S. Sorano) Double white ruffled star. Medium green, ovate. Standard | Angel’s Reflection (7937) 10/08/1993 (S. Sorano) Double pink large frilled star/blue fantasy. Medium green, plain, ovate. Standard |
Angel’s Reflection (7937) 10/08/1993 (S. Sorano) Double pink large frilled star/blue fantasy. Medium green, plain, ovate. Standard | Sketch Artist (8278) 07/28/1995 (S. Sorano) Double chimera pink frilled star/blue stripe, fantasy. Dark green, plain, ovate/red back. Standard |
Anthoflores Daydream (Harster Greenhouses) | Kbugs Irish Dream (9823) 01/04/2008 (K. Darrow) Semidouble chimera white pansy/blue stripe. Medium green, plain, quilted/red back. Standard |
Anthoflores Maeva (Harster Greenhouses) | Kbugs Irish Nights (9816) 11/23/2007 (K. Darrow) Single-semidouble chimera dark pink ruffled pansy/blue stripe, purple fantasy. Dark green, plain, quilted. Standard |
Arapahoe (7706) 06/15/1992 (K. Stork) Semidouble red large star. Light-medium green, plain, pointed. Large | Zaca’s Mosaic (7929) 07/16/1993 (A. Stephens) Semidouble-double white star/red eye, some rays. Medium green, plain. Standard |
Arctic Frost (S. Sorano) Semidouble white large star/variable blue-marked eye, edge. Medium green. Standard | Evening Splendor (9523) 12/17/2005 (Lyndon Lyon Greenhouses/P. Sorano) Semidouble-double dark blue large frilled star. Dark green, plain, quilted. Large |
Jenny’s Delight (K. Volling) Double chimera dark blue frilled sticktite star/white stripe. Medium green. Standard | |
Astro (D.Croteau) Semidouble large purple star/blue fantasy dots, occasional pink puffs. Dark Tommie Lou variegated. Standard | Ma’s Elroy (9454) 07/30/2005 (O. Robinson) Single-semidouble chimera light purple large star/darker stripe, blue and pink fantasy. Variegated dark green and white, serrated/red back. Standard |
Nik-Morskaia Glad’ (11145) 12/27/2018 (N. Bulko) Single chimera sticktite lavender ruffled star/blue-fantasied darker stripe. Variegated dark green, white and pink, pointed, quilted, hairy, serrated/red back. Standard | |
RM’s Galactic Star (9887) 02/04/2008 (M. Gustafson) Single chimera purple sticktite star/darker stripe, purple and pink fantasy. Variegated dark green and cream, plain, serrated/red back. Standard | |
Atlanta (Volkmann) Single-semidouble purple large ruffled star. Dark green, quilted. Standard | Sweet Tea (9651) 03/15/2006 (C. Magoon) Single-semidouble chimera purple ruffled star/wide white stripe. Medium green, serrated. Standard |
Austin (Volkmann) Single white large star/purple ruffled edge. Medium green, plain. Standard | Exotic Star (9092) 01/12/2002 (D. Thompson) Single chimera white sticktite frilled star/purple stripe. Medium green, plain, quilted, wavy, scalloped. Standard |
Baby Jay (M. Gall) Single blue bell/white shading. Dark green, glossy. Miniature | Norton’s Elaine (9673) 07/31/2006 (J. Norton) Single chimera dark blue bell/white stripe. Medium green, pointed, glossy, serrated girl foliage. Semiminiature |
Baby Moonbeam (H. Pittman) Semidouble blue and white. Variegated green and white. Miniature | Ko’s Lil Prince (10429) 08/23/2011 (S. Ko) Semidouble chimera white pansy/purple stripe. Variegated dark green and white, pointed. Miniature |
Ko’s Lil Princess (10430) 08/23/2011 (S. Ko) Semidouble chimera blue pansy/white stripe. Variegated medium green and white, pointed. Miniature | |
Ballet Fairy Queen (A. Fischer) Semidouble white pansy/ frilly red edge. Ruffled medium green. Standard | Allegro Roulette (9165) 01/27/2003 (J. Stromborg) Single-semidouble dark magenta ruffled pansy/frilled edge. Dark green, round, ruffled, scalloped/red back. Large |
Ballet Taffy (A. Fischer) Double white star/pink tinge. Light green. Miniature | Allegro Winsome Pink (J. Stromborg) Double pink pansy/lighter ruffled edge. Dark green, wavy/red back. Miniature |
Little Emily (9009) 03/13/2001 (G. Durand) Double bright pink star. Medium green, plain, glossy, ruffled. Miniature | |
M. Gülpembe (10772) 07/29/2015 (D. Uygun) Double pink pansy/blue fantasy. Light green, quilted. Miniature | |
Barbara Sisk (B. Sisk) Single lavender frilled/white stripes. Variegated. Standard | Southern Hospitality (5522) 09/16/1983 (B. Sisk) Single lavender/thin purple edge. Variegated green and white, pointed. Large |
Beachcomber (S. Sorano) Semidouble-double white large star/variable pink and blue mottled edge. Medium green. Large | Neptune’s Jewels (9179) 02/03/2003 (Lyndon Lyon Greenhouses/Sorano) Semidouble-double chimera pink large frilled star/white stripe, blue fantasy. Medium green, plain, serrated. Standard |
Bellissima (6331) 07/21/1986 (F. Tinari) Single-semidouble white frilled/purple-lavender tinge. Medium green, pointed, quilted, glossy. Standard | Jolie Roxane (7246) 11/09/1989 (D. Croteau) Single-semidouble chimera purple-red/white stripe. Light green, quilted. Standard |
Big Bird (5155) 01/14/1983 (I. Fredette) Double pink/blue fantasy. Dark green, plain/red back. Large | Moluccan (5965) 04/01/1985 (L. Wasserman) Double pink. Dark green, plain/red back. Large |
Blondie (Baker) Double white ruffled/green top petals. Standard | Crushed Ice (7186) 09/08/1989 (E. Cassidy) Double light blue-lavender two-tone/darker frilled edge. Medium green, quilted, wavy, serrated. Standard |
Blue Mist (Volkmann) Double medium blue star. Dark green, plain. Standard | Holy Smoke (6261) 06/09/1986 (P. Cherry) Double chimera pink fantasy/blue stripe. Plain, ovate, hairy. Standard |
Blue Puff (7515) 04/01/1991 (Eyerdom) Double light blue. Light green, pointed, quilted, hairy. Standard | Aly’s Rodger Shifflett (8846) 01/03/2000 (A. Droege) Double chimera white large star/hot pink stripe, purple fantasy. Medium green, plain, heart-shaped, quilted, scalloped. Standard |
Granger’s White Puff (7627) 11/19/1991 (Eyerdom) Double white. Light green, plain, pointed, quilted. Standard | |
Blue Thunder (L. Lyon) Double blue/white fantasy. Girl foliage. Semiminiature | Flo’s Pink Rain (6791) 12/21/1987 (F. Hogan) Double bright pink/variable white streaks, edge. Dark green, pointed, quilted, glossy girl foliage. Semiminiature |
Flo’s Rainbow (6793) 12/21/1987 (F. Hogan) Double bright pink/blue and white rays, white edge. Dark green, quilted, serrated girl foliage; sucker propagation. Semiminiature | |
Rob’s Magnetic Field (7033) 01/05/1989 (R. Robinson) Double chimera dark pink/dark blue stripe. Dark green girl foliage/red back. Miniature | |
Blueberries ‘n’ Cream (6415) 11/05/1986 (P. Harris) Double dark blue. Variegated bright green and white, glossy, pointed. Miniature trailer | Pacific Pearl (7263) 11/24/1989 (P. Harris) Double white and blue. Variegated, longifolia, wavy. Miniature trailer |
Blueberry Pie (5089) 11/10/1982 (S. Whitaker) Semidouble dark blue. Variegated green and pink, wavy. Standard | Zaca Vista (7506) 02/27/1991 (A. Stephens) Semidouble-double purple, lavender and white frilled/variable green edge. Variegated light-medium green and cream, quilted, wavy, scalloped. Standard |
Blueberry Ruffles (S. Sorano) Semidouble dark blue frilled. Variegated dark green, white and pink, wavy. Standard | Old-fashioned Love (9180) 02/03/2003 (Lyndon Lyon Greenhouses/Sorano) Double fuchsia star/lighter frilled edge. Variegated dark green, cream and pink, serrated. Standard |
Blushing Fantasy (S. Sorano) Semidouble-double medium pink star/hot pink eye, dark blue fantasy. Dark green/red back. Standard | Iceberg (9168) 02/03/2003 (Lyndon Lyon Greenhouses/Sorano) Semidouble-double white star/blue ruffled edge. Medium green, plain, wavy girl foliage. Standard |
B-Man’s Comiso (B. Curcurato) Single light pink frilled/purple fantasy edge. Dark green. Large | Remembering Laska (9901) 03/07/2008 (H. Williams) Single chimera medium pink ruffled pansy/purple stripe, dark blue fantasy. Medium green, spooned, quilted, ruffled. Standard |
B-Man’s Irish Red (8657) 07/21/1997 (B. Curcuruto) Semidouble lavender ruffled pansy/darker top petals. Mosaic variegated dark green and pink, heart-shaped, quilted, ruffled/red back. Large | Audrianna Rose (10813) 03/21/2016 (M. Minzey) Semidouble-double cream and green ruffled pansy/variable lavender shading. Variegated medium green and white, heart-shaped, quilted, ruffled. Standard |
B-Man’s Taormina (B. Curcuruto) Large white single pansy/bright fuchsia-red edge on top petals. Variable Bright green. Standard | Banjo (9973) 05/30/2008 (V. VanPatten/R. Albro) Semidouble chimera white/fuchsia stripe. Medium green, serrated. Standard |
Blueberry Kisses (10221) 01/27/2010 (P. Sorano/Lyndon Lyon Greenhouses) Single blue cupped pansy. Medium green, heart-shaped, girl foliage. Semiminiature | First Prize (10530) 04/09/2012 (Lyndon Lyon Greenhouses) Single white sticktite pansy/blue edge. Medium green, glossy, girl foliage. Semiminiature |
Bob Serbin (8292) 09/21/1995 (J. Brownlie) Semidouble red sticktite pansy/thin white edge. Dark green, quilted, serrated/red back. Standard | Aca’s Pink Delight (J. Brownlie) Pink two-tone/red eye. Medium green, quilted. Standard |
Bolero (4562) 09/24/1981 (G. Boone) Double fuchsia frilled star/white edge. Dark green, plain. Standard | Blue Bolero (5281) 04/27/1983 (G. Boone) Double blue-violet/darker edge. Plain/red back. Standard |
Bol’s Evening Irja (L. Asp) Lavender purple wasp/darker purple fantasy. Medium green,variable bustle back. Standard | Blue Mountain Sapphire (D. Dick) Single chimera light pink wasp/dark blue stripe. Medium green, bustle-back. Semiminiature |
Ko’s Tapestry (10883) 01/20/2017 (S. Ko) Single chimera pink wasp/blue stripe, dark blue fantasy. Medium green, bustle-back, serrated. Small standard | |
Breezy Brea (T. Davis) Single chimera light pink sticktite large star/darker pink stripe, raspberry edge. Medium green, plain, pointed. Standard | Rrav’s Irish Breeze (10144) 09/26/2009 (L. Nesvacil) Single pale pink sticktite star/thin light raspberry edge. Dark green, plain, scalloped/red back. Standard |
Brigadoon (2014) 11/14/1969 (Eyerdom) Semidouble bright rose-red/white edge. Plain, pointed, quilted. Standard | Ness’ Minnesota Debut (6274) 06/25/1986 (D. Ness) Single white and rose-red star. Variegated light green and cream, pointed, quilted; sucker propagation. Standard |
Buckeye Beguiling (8626) 07/14/1997 (P. Hancock) Semidouble-double purple large frilled star/darker fantasy. Variegated dark green, cream and pink, heart-shaped, quilted/red back. Standard | Buckeye Boysenberry (9347) 05/12/2004 (P. Hancock) Single-semidouble purple large star. Variegated dark green and cream, plain, glossy. Large |
Buckeye Bravado (8583) 01/25/1997 (P. Hancock) Semidouble-double light purple ruffled star/darker fantasy. Variegated dark green, rose and cream, heart-shaped, serrated/red back. Large | Buckeye Blue Indigo (9214) 05/06/2003 (P. Hancock) Semidouble-double dark blue ruffled star. Variegated dark green, pink and cream, heart-shaped, scalloped/red back. Standard |
Buckeye Candy Striper (9058) 06/25/2001 (P. Hancock) Semidouble light red ruffled star/darker fantasy, rays. Variegated dark green, pink and cream, plain, glossy/red back. Large | Buckeye Claret Wine (10648) 02/28/2014 (P. Hancock) Single-semidouble dark burgundy-wine ruffled star. Variegated dark green, pink and cream, plain, glossy/red back. Large |
Buckeye Celebration (8879) 08/10/2000 (P. Hancock) Semidouble light purple star/dark purple and cranberry fantasy, cranberry ruffled edge. Variegated dark green, pink and cream, plain/red back. Large | Buckeye Concord Grape (10929) 09/08/2017 (P. Hancock) Single-semidouble dark purple large ruffled star. Variegated dark green, cream and pink, plain, glossy/red back. Large |
Buckeye Dogwood Spring (8884) 08/10/2000 (P. Hancock) Semidouble pink large star/lighter edge. Variegated black-green, pink and cream, plain, glossy/red back. Large | Bluegrass Girl (9975) 05/30/2008 (V. VanPatten/R. Albro) Semidouble chimera white large ruffled star/pink stripe. Variegated dark green, pink and cream, heart-shaped, serrated/red back. Large |
Buckeye Galactic Showers (10477) 01/05/2012 (P. Hancock) Semidouble raspberry and lavender ruffled star/raspberry-purple fantasy, edge. Variegated dark green, pink and cream. Large | Rrav’s Scottish Florence Ida (10611) 04/27/2013 (L. Nesvacil) Single-semidouble pink two-tone star. Variegated dark green, pink and cream, quilted, serrated. Standard |
Buckeye Irish Lace (P. Hancock) Semidouble ruffled white pansy/variable pink and fuchsia stripes, markings. Ruffled edge varies from pink to very green. Medium green and cream variegated. Large | Ko’s Bashful (10358) 10/15/2010 (S. Ko) Single chimera white frilled pansy/fuchsia stripe. Variegated dark green and cream, wavy. Standard |
Ko’s Chortle (10125) 09/09/2009 (S. Ko) Semidouble chimera fuchsia ruffledpansy/white stripe, green edge. Variegated medium green and cream, wavy. Standard | |
Ko’s Like Yesterday (10877) 01/20/2017 (S. Ko) Single chimera burgundy sticktite frilled pansy/white stripe, green ruffled edge. Variegated medium green and cream, quilted, serrated. Standard | |
Buckeye Legal Tender (9664) 07/13/2006 (P. Hancock) Single-semidouble white frilled pansy/lavender to purple fantasy, green edge. Variegated medium green and cream, pointed, glossy, serrated. Large | Ko’s Love Blossoms (10564) 08/24/2012 (S. Ko) Semidouble chimera white frilled pansy/blue-fantasied lavender stripe, green edge. Variegated medium green and white, ruffled. Standard |
Ko’s Mykonos Romance (10565) 08/24/2012 (S. Ko) Semidouble chimera white frilled pansy/blue stripe. Variegated medium green and white, glossy, ruffled. Standard | |
Buckeye Lilac Spring (P. Hancock) Semidouble-double lavender/variable white edge. Variegated dark green, pink and cream. Large | Buckeye Lovelight (9968) 04/04/2008 (P. Hancock) Semidouble-double soft pink large frilled star. Variegated dark green, pink and cream, plain, pointed, glossy/red back. Large |
Buckeye Love’s Caress (9338) 05/04/2004 (P. Hancock) Single-semidouble lavender frilled pansy/dark purple fantasy, edge. Variegated dark green, cream and pink, pointed, glossy, serrated/red back. Large | Buckeye Legal Tender (9664) 07/13/2006 (P. Hancock) Single-semidouble white frilled pansy/lavender to purple fantasy, green edge. Variegated medium green and cream, pointed, glossy, serrated. Large |
Buckeye Seductress (9669) 07/13/2006 (P. Hancock) Double dark lavender star/wide white band, green edge. Variegated medium green and cream, plain. Large | Buckeye Serenity (10485) 01/05/2012 (P. Hancock) Double white ruffled star/green edge. Variegated medium green and cream, scalloped. Standard |
Buckeye Too Much (10488) 01/05/2012 (P. Hancock) Semidouble lavender-pink pansy/darker fantasy. Variegated dark green, pink and cream, plain. Standard | Buckeye Too Shameless (10715) 09/17/2014 (P. Hancock) Semidouble dark plum ruffled pansy. Variegated dark green, pink and cream, plain, glossy/red back. Large |
Bud’s Irish Eyes (Weber) Semidouble white/fuchsia eye, green edge. Variegated green and white. Semiminiature | Ko’s Grapefruit Julep (9675) 08/03/2006 (S. Ko) Semidouble chimera fuchsia pansy/white stripe, green edge. Variegated medium green, pink and cream, longifolia. Semiminiature |
Cairo Cutie (5274) 04/19/1983 (B. Bryant) Double pink two-tone/white-green frilled edge. Variegated, ovate, quilted, serrated. Standard | Gemcraft Pink Pearl (7185) 09/07/1989 (A. Jolliff) Double white/pink streaks, green frilled edge. Variegated medium green, glossy, ruffled. Standard |
Cajun’s Blueberry Hill (10573) 01/11/2013 (B. Thibodeaux) Semidouble-double blue frilled star/pink and white fantasy. Variegated medium green, cream and pink, plain, heart-shaped, serrated. Standard | Cajun’s Hill Be Blue (10637) 12/07/2013 (B. Thibodeaux) Single-semidouble dark blue frilled star. Variegated medium green, cream and pink, plain, quilted. Large |
Cajun’s Deja Vu (10634) 12/07/2013 (B. Thibodeaux) Single-semidouble chimera bright pink pansy/purple stripe. Variegated medium green, cream and pink, quilted. Standard | Cajun’s Simply Elegant (10746) 03/15/2015 (B. Thibodeaux) Single-semidouble bright pink pansy. Variegated dark green, cream and pink, heart-shaped, quilted/red back. Standard |
Cajun’s Fickle Flirt (10367) 10/29/2010 (B. Thibodeaux) Single light pink wavy star/raspberry eye, veins. Variegated light-medium green and white, pointed, quilted, serrated. Standard | ItsDeb’s Dear Lady Janice (11111) 07/30/2018 (D. Nitz) Single white chimera wavy star/rose-pink stripe. Variegated medium green and ivory, quilted, serrated. Standard |
Cajun’s Lil Diva (B. Thibodeaux) | Cajun’s Lil Forever Blue (10809) 01/30/2016 (B. Thibodeaux) Single-semidouble dark blue star. Variegated medium green, cream and pink, plain, heart-shaped. Miniature |
Cajun’s Purple Knight (B. Thibodeaux) | Cajun’s Studmuffin (10371) 10/29/2010 (B. Thibodeaux) Single chimera medium purple ruffled pansy/lavender stripe. Variegated medium green and white, round, quilted, serrated. Standard |
Canadian Moonlite (Nichols) Single white/thin blue edge. Variegated medium green and cream, plain. Standard | Decelles’ Fascination (7428) 09/26/1990 (Y. Decelles) Semidouble lavender, some two-tone. Variegated medium green and cream, quilted. Standard |
Candy Sprinkles (S. Sorano) Double pink star/blue and purple fantasy, white edge. Variegated green and white. Semiminiature | Mac’s Overly Ostentatious (8753) 08/31/1998 (G. McDonald) Double white/pink and blue fantasy. Variegated green and white, plain. Miniature |
Candy Swirls (7673) 02/28/1992 (G. Cox/B. Johnson) Semidouble white and pink large pansy/pink eye, edge. Medium green, quilted, scalloped. Small standard | Candy Stripes (9012) 03/14/2001 (D. Thompson) Single chimera hot pink sticktite ruffled pansy/white stripe. Medium green, plain, quilted, scalloped. Standard |
Colette (8781) 02/23/1999 (N. Price) Semidouble medium pink ruffled pansy. Medium green, quilted, scalloped/red back. Standard | |
Ko’s Curiosity (10000) 08/28/2008 (S. Ko) Semidouble chimera white frilled pansy/pink stripe. Dark green, quilted, scalloped. Small standard | |
Candytuft (5153) 12/01/1982 (B. Bryant) Single pink two-tone frilled/darker eye. Variegated black-green, ovate, quilted, glossy. Standard | Candytuft Surprise (7056) 01/18/1989 (B. Bryant) Single-semidouble chimera pink/white stripe. Variegated dark green, heart-shaped, quilted, glossy, serrated. Large |
Carnation Sprinkles (P. Sorano) Semidouble-double chimera pink large frilled star/white stripe, blue fantasy. Medium green, quilted. Standard | Corn Bread (9977) 05/30/2008 (V. VanPatten/R. Albro) Semidouble-double chimera rose-pink large frilled star/white stripe. Medium green, quilted. Standard |
Freya’s Rainbow Brushwork (10805) 01/05/2016 (C. Hsieh) Semidouble-double chimera white large frilled star/variable green tint; blue-fantasied pink to variable dark lavender st Medium green, quilted. Standard | |
Pookie (9587) 01/19/2006 (P. Addison) Semidouble-double chimera medium blue ruffled star/dark blue fantasy, white stripe. Medium green, quilted, hairy, wavy. Standard | |
Carnival (1690) 05/27/1967 (F. Tinari) Single fuchsia/wide white edge. Pointed, wavy. Standard | Ray’s Delight (7660) 01/24/1992 (R. Britton) Single fuchsia rayed/some fine white edge. Medium green, plain. Standard |
Carol Anne (E. Fisher) Double white/violet edge. Plain, quilted. Standard | Princess of Wales (5413) 08/08/1983 (J. Ellison) Double white/purple ruffled edge. Plain. Standard |
Carol’s Misty Trail | Alibi Amy (6124) 01/22/1986 (C. Sotkiewicz) Double hot pink frilled star/red eye. Ovate, quilted, ruffled, semi-trailing. Standard trailer |
Cathy’s Fireworks (8116) 11/18/1994 (C. Cornibe) Single chimera fuchsia star/light pink stripe. Variegated green and white, plain, quilted. Semiminiature | Nancy’s Doll Face (9745) 04/19/2007 (N. Schoepflin) Single dark plum sticktite star/white edge. Variegated dark green, pink and white, plain, heart-shaped, quilted/red back. Miniature |
Cat’s Meow (3238) 11/11/1977 (J. Swift) Semidouble fuchsia star/white frilled edge. Quilted, wavy. Large | Lively Lana (4544) 08/13/1981 (R. Hamilton) Single-double chimera white and fuchsia. Plain. Standard |
Chain Reaction (S. Sorano) Single-semidouble chimera light pink large star/dark blue stripe, blue fantasy. Medium green, plain. Standard | Bloom’s Utahime (9709) 11/20/2006 (G. Fung) Single-semidouble chimera dark pink star/blue stripe, fantasy. Medium green, plain/red back. Standard |
Champagne Pink (7945) 10/08/1993 (S. Sorano) Double light pink pansy. Crown variegated green, white and pink, plain, ovate. Semiminiature trailer | Champagne Pink Sport (Unknown) Double white pansy. Crown variegated green and ivory, plain, ovate. Semiminiature trailer |
Cheerleader (8640) 07/18/1997 (K. Stork) Single-semidouble bright pink and white pansy. Medium green, glossy. Standard | Ko’s Festival Parade (10126) 09/09/2009 (S. Ko) Single chimera pink pansy/white stripe. Medium green, plain. Standard |
Cherry Bits (D. Baker) Dark red and white. Semiminiature | Red Delight (4417) 05/27/1981 (L. Ray) Double dark red frilled. Quilted. Semiminiature |
Chiffon Maritime | Chiffon Maritime Variegated (7932) 10/04/1993 (L. Neumann/J. Hill) Semidouble bright blue/darker eye, thin white frilled edge. Crown variegated green, cream and pink, plain, quilted/red back. Standard |
Chimpansy (7393) 07/02/1990 (A. Murphy) Single fuchsia two-tone ruffled bell/variable white stripe and tips. Light green, glossy, wavy/light red back. Miniature | Rigoletto (8212) 06/14/1995 (J. Stokes) Double dark blue. Dark green, plain, quilted. Miniature |
Christmas Snow (1436) 03/23/1964 (M. Rand) Double white. Ovate, quilted, ruffled. Standard | Ribbons ‘n’ Lace (6365) 08/28/1986 (S. Sorano) Double chimera white ruffled/pink stripe. Medium green, plain. Large |
City Lights (Y. Lambert) Single-semidouble pink frilled star/purple markings, some pink rays. Dark green, quilted. Small standard | Norton’s Firecracker (9759) 05/21/2007 (J. Norton) Single-semidouble chimera pink ruffled star/blue stripe, fantasy. Medium green, plain, quilted. Standard |
City of Angels (5573) 11/05/1983 (G. Boone) Double violet two-tone star. Dark green, quilted/red back. Standard | Mood Music (7838) 01/04/1993 (G. Durand) Single violet two-tone sticktite star. Dark olive green, plain, quilted, serrated/red back. Standard |
Clare | Doctor Sandey (8676) 11/22/1997 (R. Loomis) Semidouble chimera dark purple frilled/white stripe. Dark green, ovate, quilted, scalloped. Large |
Claudette (I. Fredette) Double white ruffled frilled/light blue mottling, rays. Variegated, scalloped. Standard | Zaca’s White Tie (7747) 07/11/1992 (A. Stephens) Semidouble-double white frilled/random green edge. Medium green, heart-shaped, hairy, scalloped. Standard |
Colette (8781) 02/23/1999 (N. Price) Semidouble medium pink ruffled pansy. Medium green, quilted, scalloped/red back. Standard | Pink Dream (10412) 03/10/2011 (P. Sorano/Lyndon Lyon Greenhouses) Single-semidouble chimera pink pansy/white stripe. Medium green, plain. Standard |
Colonial Botany Bay (Hams) Single medium blue/white edge. Dark green, plain. Standard | Pima Stars (6874) 03/25/1988 (B. Fraser) Single chimera white/blue stripe, edge. Round, quilted. Standard |
Columbia (5450) 08/20/1983 (Eyerdom) Semidouble light blue large. Plain. Standard | Columbiana (5457) 08/20/1983 (Eyerdom) Semidouble white large/light blue shading. Medium green, plain, glossy. Standard |
Cool Blue (8758) 10/28/1998 (H. Pittman) Semidouble light blue. Medium green, plain. Semiminiature | Cool Clouds (9309) 02/14/2004 (H. Pittman) Single-semidouble white to light blue-blushed pansy. Light green, plain, pointed. Semiminiature |
Peek-a-Blue (9213) 05/02/2003 (S. Shaw) Single-semidouble white pansy/light blue eye. Light green, plain, quilted, serrated. Semiminiature | |
Cool Touch (S. Sorano) Single chimera white frilled star/light blue stripe, eye. Medium green, plain. Standard | Joey (10117) 09/03/2009 (V. VanPatten) Single chimera blue frilled star/white stripe. Medium green, plain. Standard |
